Domain Name Prices
-
.DIGITAL
£34.00/year -
.EMAIL
£24.48/year -
.ENGINEERING
£51.68/year -
.ENTERPRISES
£31.73/year -
.ESTATE
£31.73/year -
.EVENTS
£34.45/year
At Ur Hidden Hosting, you’ll find quite cheap domain prices along with an easy–to–work–with domain management user interface. Also, you’ll get your domain name for free with any of our web hosting plans.
The Domain Name Prices Offered by Ur Hidden Hosting
If you are searching for special domains prices, you’ve come to the right place. At Ur Hidden Hosting, you can register a cheaply priced domain name, picking from amongst more than fifty different Top–Level Domain extensions. You can even make use of our easy–to–use Domains Manager, which is intended to give you absolute authority over your domain names.
And if you’re seeking a great deal, you can register your domain name at no cost with all our web hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | £13.85 | £25.58 | £38.37 | £51.16 | £63.95 | £76.74 | £89.53 | £102.32 | £115.11 |
.net | £16.38 | £30.69 | £42.24 | £55.17 | £68.10 | £81.03 | £93.96 | £106.89 | £119.82 | £132.75 |
.org | £13.84 | £27.23 | £37.86 | £49.87 | £61.88 | £73.89 | £85.90 | £97.91 | £109.92 | £121.93 |
.info | £21.52 | £44.05 | £66.58 | £89.12 | £111.65 | £134.18 | £156.71 | £179.24 | £201.78 | £224.31 |
.biz | £15.97 | £34.91 | £50.15 | £67.24 | £84.33 | £101.42 | £118.51 | £135.60 | £152.69 | £169.78 |
.us | FREE | £9.19 | £18.38 | £27.57 | £36.76 | £45.95 | £55.14 | £64.33 | £73.52 | £82.71 |
.uk | FREE | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 |
.co.uk | FREE | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 |
.eu | FREE | £8.31 | £16.62 | £24.93 | £33.24 | £41.55 | £49.86 | £58.17 | £66.48 | £74.79 |
.site | FREE | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 |
.online | FREE | £30.48 | £60.96 | £91.44 | £121.92 | £152.40 | £182.88 | £213.36 | £243.84 | £274.32 |
.website | FREE | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 |
.space | FREE | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 |
.es | FREE | £10.11 | £20.22 | £30.33 | £40.44 | - | - | - | - | - |
.tech | FREE | £53.75 | £107.50 | £161.25 | £215.00 | £268.75 | £322.50 | £376.25 | £430.00 | £483.75 |
.store | FREE | £45.26 | £90.52 | £135.78 | £181.04 | £226.30 | £271.56 | £316.82 | £362.08 | £407.34 |
.de | £11.58 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | £12.38 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 |
.press | FREE | £68.37 | £136.74 | £205.11 | £273.48 | £341.85 | £410.22 | £478.59 | £546.96 | £615.33 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 |
.me.uk | FREE | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 |
.cn | £15.49 | £31.10 | £46.71 | £62.32 | £77.93 | £93.54 | £109.15 | £124.76 | £140.37 | £155.98 |
.com.cn | £15.49 | £31.10 | £46.71 | £62.32 | £77.93 | £93.54 | £109.15 | £124.76 | £140.37 | £155.98 |
.net.cn | £15.49 | £31.10 | £46.71 | £62.32 | £77.93 | £93.54 | £109.15 | £124.76 | £140.37 | £155.98 |
.org.cn | £15.49 | £31.10 | £46.71 | £62.32 | £77.93 | £93.54 | £109.15 | £124.76 | £140.37 | £155.98 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.ai | - | £164.08 | £246.12 | £328.16 | £410.20 | £492.24 | £574.28 | £656.32 | £738.36 | £820.40 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cafe | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.capital | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.center | £25.84 | £51.68 | £77.52 | £103.36 | £129.20 | £155.04 | £180.88 | £206.72 | £232.56 | £258.40 |
.cheap | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.coach | £54.40 | £108.80 | £163.20 | £217.60 | £272.00 | £326.40 | £380.80 | £435.20 | £489.60 | £544.00 |
.computer | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.consulting | £41.71 | £83.42 | £125.13 | £166.84 | £208.55 | £250.26 | £291.97 | £333.68 | £375.39 | £417.10 |
.cool | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.digital | £34.00 | £68.00 | £102.00 | £136.00 | £170.00 | £204.00 | £238.00 | £272.00 | £306.00 | £340.00 |
£24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 | |
.engineering | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.enterprises | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.estate | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.events | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.farm | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.fitness | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.forsale | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.foundation | £27.24 | £54.48 | £81.72 | £108.96 | £136.20 | £163.44 | £190.68 | £217.92 | £245.16 | £272.40 |
.fyi | £18.46 | £36.92 | £55.38 | £73.84 | £92.30 | £110.76 | £129.22 | £147.68 | £166.14 | £184.60 |
.group | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.international | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
.io | £55.41 | £110.82 | £166.23 | £221.64 | £277.05 | £332.46 | £387.87 | £443.28 | £498.69 | £554.10 |
.irish | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.land | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.ltd | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.money | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.network | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.partners | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.photography | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.photos | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.plus | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.productions | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.properties | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.recipes | £62.57 | £125.14 | £187.71 | £250.28 | £312.85 | £375.42 | £437.99 | £500.56 | £563.13 | £625.70 |
.rentals | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.rocks | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.sale | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.social | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.software | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.support | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.systems | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.team | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.today | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.wine | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.works | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.world | £33.55 | £67.10 | £100.65 | £134.20 | £167.75 | £201.30 | £234.85 | £268.40 | £301.95 | £335.50 |
.zone | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.com | £13.85 | £25.58 | £38.37 | £51.16 | £63.95 | £76.74 | £89.53 | £102.32 | £115.11 | £127.90 |
.net | £14.31 | £25.86 | £38.79 | £51.72 | £64.65 | £77.58 | £90.51 | £103.44 | £116.37 | £129.30 |
.org | £13.39 | £24.02 | £36.03 | £48.04 | £60.05 | £72.06 | £84.07 | £96.08 | £108.09 | £120.10 |
.info | £22.53 | £45.06 | £67.60 | £90.13 | £112.66 | £135.19 | £157.72 | £180.26 | £202.79 | £225.32 |
.biz | £18.94 | £34.18 | £51.27 | £68.36 | £85.45 | £102.54 | £119.63 | £136.72 | £153.81 | £170.90 |
.us | £9.19 | £18.38 | £27.57 | £36.76 | £45.95 | £55.14 | £64.33 | £73.52 | £82.71 | £91.90 |
.uk | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 | £55.42 |
.co.uk | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 | £55.42 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £19.23 | £38.46 | £57.69 | £76.92 | £96.15 | £115.38 | £134.61 | £153.84 | £173.07 | £192.30 |
.eu | £8.31 | £16.62 | £24.93 | £33.24 | £41.55 | £49.86 | £58.17 | £66.48 | £74.79 | £83.10 |
.com.au | £13.38 | £24.02 | £37.40 | £50.78 | £64.16 | - | - | - | - | - |
.site | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.online | £30.48 | £60.96 | £91.44 | £121.92 | £152.40 | £182.88 | £213.36 | £243.84 | £274.32 | £304.80 |
.website | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.space | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.co | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | - | - | - | - | - |
.ae | £42.61 | £85.22 | £127.83 | £170.44 | £213.05 | - | - | - | - | - |
.qa | £29.70 | £59.40 | £89.10 | £118.80 | £148.50 | - | - | - | - | - |
.co.za | £18.58 | - | - | - | - | - | - | - | - | - |
.es | £10.11 | £20.22 | £30.33 | £40.44 | £50.55 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £39.52 | £62.82 | £94.23 | £125.64 | £157.05 | £188.46 | £219.87 | £251.28 | £282.69 | £314.10 |
.xyz | £14.54 | £29.08 | £43.62 | £58.16 | £72.70 | £87.24 | £101.78 | £116.32 | £130.86 | £145.40 |
.top | £13.31 | £26.62 | £39.93 | £53.24 | £66.55 | £79.86 | £93.17 | £106.48 | £119.79 | £133.10 |
.pro | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.tech | £53.75 | £107.50 | £161.25 | £215.00 | £268.75 | £322.50 | £376.25 | £430.00 | £483.75 | £537.50 |
.store | £45.26 | £90.52 | £135.78 | £181.04 | £226.30 | £271.56 | £316.82 | £362.08 | £407.34 | £452.60 |
.company | £15.41 | £30.82 | £46.23 | £61.64 | £77.05 | £92.46 | £107.87 | £123.28 | £138.69 | £154.10 |
.solutions | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
.services | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.deals | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.in | £15.95 | £31.90 | £47.85 | £63.80 | £79.75 | £95.70 | £111.65 | £127.60 | £143.55 | £159.50 |
.de | £13.13 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £16.07 | - | - | - | - | - | - | - | - | - |
.fr | £11.06 | - | - | - | - | - | - | - | - | - |
.co.il | £27.54 | - | - | - | - | - | - | - | - | - |
.ch | £12.74 | - | - | - | - | - | - | - | - | - |
.se | £22.63 | £45.26 | £67.89 | £90.52 | £113.15 | £135.78 | £158.41 | £181.04 | £203.67 | £226.30 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £15.15 | £30.30 | £45.45 | £60.60 | £75.75 | - | - | - | - | - |
.co.nz | £18.94 | £37.88 | £56.82 | £75.76 | £94.70 | £113.64 | £132.58 | £151.52 | £170.46 | £189.40 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £25.86 | £51.72 | £77.58 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £48.03*£64.66 | £112.69£129.32 | - | - | £306.67£323.30 | - | - | - | - | £629.97£646.60 |
.jp | £33.17 | - | - | - | - | - | - | - | - | - |
.club | £18.36 | £36.72 | £55.08 | £73.44 | £91.80 | £110.16 | £128.52 | £146.88 | £165.24 | £183.60 |
.party | £26.79 | £53.58 | £80.37 | £107.16 | £133.95 | £160.74 | £187.53 | £214.32 | £241.11 | £267.90 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £68.37 | £136.74 | £205.11 | £273.48 | £341.85 | £410.22 | £478.59 | £546.96 | £615.33 | £683.70 |
.news | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.name | £13.77 | £27.54 | £41.31 | £55.08 | £68.85 | £82.62 | £96.39 | £110.16 | £123.93 | £137.70 |
.mobi | £37.24 | £74.48 | £111.72 | £148.96 | £186.20 | £223.44 | £260.68 | £297.92 | £335.16 | £372.40 |
.guru | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.ninja | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.family | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.cc | £29.99 | £39.72 | £59.58 | £79.44 | £99.30 | £119.16 | £139.02 | £158.88 | £178.74 | £198.60 |
.ws | £25.71 | £51.42 | £77.13 | £102.84 | £128.55 | £154.26 | £179.97 | £205.68 | £231.39 | £257.10 |
.be | £10.84 | - | - | - | - | - | - | - | - | - |
.mx | £54.40 | £108.80 | £163.20 | £217.60 | £272.00 | - | - | - | - | - |
.com.mx | £54.40 | £108.80 | £163.20 | £217.60 | £272.00 | £326.40 | £380.80 | £435.20 | £489.60 | £544.00 |
.org.uk | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 | £55.42 |
.me.uk | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 | £55.42 |
.net.au | £13.76 | £27.61 | £41.37 | £55.13 | £68.89 | - | - | - | - | - |
.org.au | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | - | - | - | - | - |
.at | £14.69 | - | - | - | - | - | - | - | - | - |
.nu | £22.63 | £45.26 | £67.89 | £90.52 | £113.15 | £135.78 | £158.41 | £181.04 | £203.67 | £226.30 |
.asia | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.nz | £18.94 | £37.88 | £56.82 | £75.76 | £94.70 | £113.64 | £132.58 | £151.52 | £170.46 | £189.40 |
.org.nz | £18.94 | £37.88 | £56.82 | £75.76 | £94.70 | £113.64 | £132.58 | £151.52 | £170.46 | £189.40 |
.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.com.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.org.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.tw | £29.68 | £59.36 | £89.04 | £118.72 | £148.40 | £178.08 | £207.76 | £237.44 | £267.12 | £296.80 |
.com.tw | £29.68 | £59.36 | £89.04 | £118.72 | £148.40 | £178.08 | £207.76 | £237.44 | £267.12 | £296.80 |
.business | £15.41 | £30.82 | £46.23 | £61.64 | £77.05 | £92.46 | £107.87 | £123.28 | £138.69 | £154.10 |
.church | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.education | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.games | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.run | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
Entire Command over Your Domains with Ur Hidden Hosting
Effortless Scalability
Upgrade to a cloud hosting plan right away
You’ll be able to easily upgrade the domain management account that you have with us to one of our cloud hosting plans. In this way, you will be able to easily administer both your domains and websites from one location. To activate all the web hosting features in your Control Panel, just go to the Upgrade Plan menu located on the left and specify the package that you desire to move to.
Once we activate the chosen plan, you will get a host of tools, among them a drag ’n’ drop File Manager, a hotlink prevention tool, a domain redirection tool, an exhaustive web traffic statistics tool, a 1–click Web Applications Installer with which you can quickly install weblogs, community web sites, image galleries, and so on.
Multiple Domain Control
Multiple domain name management done properly
Working with our Domain Manager is extremely easy, irrespective of whether you have one or numerous domains to manage. Through its intuitive interface, you can pick numerous domain names at the same time and renew them (for one or multiple years), alter their name servers or modify the WHOIS data pertaining to them instantaneously.
In the event that you also have a hosting account with us, you will be able to administer both multiple domain names and multiple sites at the same time from just one location.
GeoIP Redirection Tool
Rapidly put together location–based redirects
With the GeoIP location tool included in the Domain Manager, you will be able to point a given language version of your site to a specific target market. It offers an easy–to–use point–and–click interface where you do not have to fill any code. You just have to insert the country of origin of your prospective visitors and the URL that you want to load for those visitors.
For example, if you have a German version of your website at de.your–site.com, you should type it in the URL field and then select Germany as a preferred destination market. This way, each time a person from Germany goes to your website, they will see de.your–site.com and not your–site.com.
Domain Parking
Domain parking made straightforward
If you have to park a domain name, you will be able to quickly achieve this using our Domain Parking interface. At any time, you can easily point your domain to our two domain parking themes – For Sale and Under Construction. Your domain will be parked instantly. You’ll be able to park as many domain names as you desire!
To individualize the domain parking themes, you may also use custom images and messages.
24/7 Support Service
A support team is constantly right here to help
Our highly accomplished customer service technicians will be online for you night and day to help you with any problem that you might have administering your domains. If the domain name that you want to register is already grabbed or in case you do not know how to enable ID protection, simply send us an e–mail message or post a helpdesk ticket and we’ll write back to you in less than one hour.
To get a momentary answer, you can call us up or use live chat on work days.
Fully–Featured Domain Manager
Update name servers, set up subdomains, etc.
Within the Control Panel you’ll find a point–and–click domain administration interface featuring a ton of features for managing multiple domains at a time. You will be able to effortlessly create sub–domains, redirect sites, alter the nameservers or the WHOIS details associated with a domain, set custom DNS entries and more.
Apart from the basic domain name controls, in the Domain Manager you’ll also find an option to shield your domain registration details by using the WHOIS protection functionality and also to safeguard your e–commerce portal’s transactions with standard or wildcard digital certificates.
Domain Name Redirection
Point your sites to every other host on the web
With our domain redirection tool, you can point a domain or a subdomain in your account to any website that you want. This tool has an easy–to–use interface, which will allow you to forward the (sub)domain names of your choice with only a few clicks. Hence, you will not need to deal with tricky .htaccess file modifications.
To forward a domain name, simply choose a preferred destination path and our clever system will do everything else instead of you and will momentarily forward the domain to the new location.
Wildcard Domains
Wildcard domain service with simply a click
If you want to use WordPress MultiSite or another multisite web app, or even if you want to stop people from typing the ’www.’ part of your domain incorrectly, you’ll be able to take advantage of the wildcard domain name activation options offered by our Domain Manager interface.
With the Wildcard feature available in the Domain Manager, you’ll be able to direct all the hosts and subdomains under a given domain name, for example – forum.domain.com or blog.domain.com, to the main page of your site.
DNS Record Management
Achieve complete control over your DNS adjustments
The Domain Manager has an inbuilt Custom DNS section via which you can easily configure all sorts of DNS records for your domain name. With one single click of the mouse, you can add A, AAAA, MX, NS, CNAME, SRV and TXT resource records and modify them anytime you need! Just fill in the new value for the DNS resource record that you want to add and then press the Add button!
Via the Domain Manager tool, you can also register nameservers for your domain and revert a DNS resource record to its default status with merely one single mouse click!
Check out Our Domain Pricing Table
- Look at our domain price comparison table to select the domain name that’s good for you.
TLD Details
- Ur Hidden Hosting offers a variety of 50+ TLDs. Discover more information on every one TLD and find out if they’ve any sort of distinctive specifications.
- View TLD details
Risk–Free Domain Registration Services
- We’ll register your domain names in minutes and will provide a 99.9% uptime guarantee for all of your websites.
24/7 Support
- We’re here to answer your sales–related questions or remedy a dilemma with your domains. Simply call or use the live chat service throughout business hours. You can also get in touch via email 24x7.